Climate data for Chiang Rai | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 27.6 (81.7) | 30.9 (87.6) | 33.5 (92.3) | 34.9 (94.8) | 33.2 (91.8) | 31.7 (89.1) | 30.9 (87.6) | 30.6 (87.1) | 30.6 (87.1) | 29.8 (85.6) | 28.2 (82.8) | 26.5 (79.7) | 30.7 (87.3) |
Daily mean °C (°F) | 18.9 (66.0) | 21.1 (70.0) | 24.1 (75.4) | 26.8 (80.2) | 27.0 (80.6) | 26.8 (80.2) | 26.4 (79.5) | 26.1 (79.0) | 25.8 (78.4) | 24.5 (76.1) | 22.0 (71.6) | 18.8 (65.8) | 24.0 (75.2) |
Average low °C (°F) | 11.9 (53.4) | 12.9 (55.2) | 15.9 (60.6) | 19.7 (67.5) | 22.0 (71.6) | 22.9 (73.2) | 22.8 (73.0) | 22.6 (72.7) | 22.0 (71.6) | 20.3 (68.5) | 17.0 (62.6) | 12.8 (55.0) | 18.6 (65.5) |
Precipitation mm (inches) | 12.2 (0.48) | 7.8 (0.307) | 19.1 (0.752) | 89.8 (3.535) | 203.9 (8.028) | 211.2 (8.315) | 308.2 (12.134) | 385.4 (15.173) | 268.4 (10.567) | 142.4 (5.606) | 60.5 (2.382) | 24.6 (0.969) | 1,733.5 (68.248) |
Avg. rainy days | 2 | 1 | 3 | 10 | 17 | 19 | 22 | 24 | 18 | 12 | 6 | 3 | 137 |
Source no. 1: Thai Meteorological Department[2] | |||||||||||||
Source no. 2: Hong Kong Observatory [3] |
Thailand's National Flower

Tuesday, March 6, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment